On 16th February 2023, the election commission conducted an election in Tripura state for choosing the right candidates for 60 seats in the legislative assembly. Today, on 3rd February 2023, the complete result is going to be declared with releasing of Tripura Election Winner List 2023. According to the polls, an alliance of the Bhartiya Janta Party And the Indigenous Peoples Front Of Tripura is going to win this election. The other two parties who gained the most numbers of votes were Left-Congress Alliance and Debutant Tipra Motha.
Tripura Election Winner List 2023
Today, In the sharp morning at 8 am, the counting of votes started in every c Tripura Election Winner List 2023 enter. Trends are showing that the alliance of the Bhartiya Janta Party And Indigenous Peoples Front Of Tripura are going straight for a win because they are currently very near to getting a major number of votes. Tripura Election Winner List 2023 will be announced soon on 3rd march 2023. Read this full article, we will tell you everything about Tripura Election Result 2023.
Meghalaya Assembly Election Date
Constituency-wise Winning Candidates
Left-Congress alliance and Debutant Tipra Motha, both parties are performing very well too. Bhartiya Janta party was already governing the state, so it was a good chance for other parties to make their government through this election but by supervising the polls it is very clear that the majority of votes are received by an alliance of BJP AND IPFT. You can check the official website of the election commission of Tripura and Download Tripura Election Winner List 2023 by following all the instructions mentioned in this article.
Tripura Election Winner List 2023 Overview
Name of the event | Tripura Election Winner List 2023 |
State | Tripura |
Country | India |
Department | Election commission |
Year | 2023 |
Winning party | Alliance of Bhartiya Janta party and Indigenous peoples front Tripura |
Website | results.eci.gov.in |
Tripura Assembly Election Result 2023
Winning the election in Tripura is very important for the Bhartiya Janta party and the Indian national congress because every citizen has their eyes on the result of the elections and it affects their image and strength. In 2018, BJP cut ties with the Left but still won the election. This time the LEFT and CONGRESS have joined hands to face BJP together. Tripura Assembly Election Result 2023 is coming out on 3rd February 2023 with Tripura Election Winner List 2023. Bhartiya Janta party is currently leading in the voting count with the majority.

Tripura Assembly Election Winner List Release Date
Notification Date | 21 January 2023 |
Last Date for filing a nomination | 30 January 2023 |
Scrutiny of nomination | 31 January 2023 |
Last Date for Withdrawal of nomination | 2 February 2023 |
Date of Poll | 16 February 2023 |
Date of Counting of Votes | 2 March 2023 |
Tripura Vidhansabha Election Survey Polls
Polling agency | NDA | SDF | TMC | Others |
Zee News-Matrize | 29-36 | 13-21 | 11-16 | 0-3 |
India Today-Axis My India | 36-45 | 6-11 | 9-16 | 1 |
Times Now-ETG | 21-27 | 18-24 | 12-17 | 1-2 |
India News-Jan Ki Baat | 29-40 | 9-16 | 10-14 | 0-1 |
Poll of Polls (Average) | 32 | 15 | 12 | 0 |
Actual Result | Live | Live | Live | Live |
Tripura Election Live Update
Constituency | Leading Candidate | Leading Party | Status |
Agartala | Sudip Roy Barman | Congress | Result in Progress |
Amarpur | Ranjit Das | BJP | Result in Progress |
Ambassa | Amalendu DeBarma | CPI (M) | Result in Progress |
Ampinagar | Pathan Lal Jamatia | Tipra Motha Party | Result in Progress |
Asharambari | Animesh Debarma | Tipra Motha Party | Result in Progress |
Badharghat | Mina Sarkar | BJP | Result in Progress |
Bagbassa | Jadab Lal Debnath | BJP | Result in Progress |
Bagma | Ram Pada Jamatia | BJP | Result in Progress |
Bamutia | Nayan Sarkar | CPI (M) | Result in Progress |
Banamalipur | Gopal Chandra Roy | Congress | Result in Progress |
Barjala | Sudip Sarkar | CPI (M) | Result in Progress |
Belonia | Dipanker Sen | CPI (M) | Result in Progress |
Bishalgarh | Sushanta Deb | BJP | Result in Progress |
Boxanagar | Samsul Haque | CPI (M) | Result in Progress |
Chandipur | Tinku Roy | BJP | Result in Progress |
Charilam | Jishnu Dev Varma | BJP | Result in Progress |
Chawmanu | Loading | Result in Progress | |
Dhanpur | Pratima Bhoumik | BJP | Result in Progress |
Dharmanagar | Chayan Bhattacharya | INC | Result in Progress |
Fatikroy | Sudhangshu Das | BJP | Result in Progress |
Golaghati | Loading | Result in Progress | |
Hrishyamukh | Asoke Ch. Mitra | CPI (M) | Result in Progress |
Jolaibari | Sukla Charan Noatia | IPFT | Result in Progress |
Jubarajnagar | Sailendra Chandra Nath | CPI (M) | Result in Progress |
Kadamtala-Kurti | Dilip Tanti | BJP | Result in Progress |
Kailashahar | Birajit Sinha | Congress | Result in Progress |
Kakraban-Shalgara | Jitendra Majumder | BJP | Result in Progress |
Kalyanpur-Pramodnagar | Pinkai Das Chowdhury | BJP | Result in Progress |
Kamalasagar | Antara Sarkar Deb | BJP | Result in Progress |
Kamalpur | Manoj Kanti Deb | BJP | Result in Progress |
Kanchanpur | Bimanjoy Reang | Independent | Result in Progress |
Karamchara | Paul Dangshu | Tipra Motha Party | Result in Progress |
Karbook | Sanjoy Manik | Tipra Motha party | Result in Progress |
Khayerpur | Ratan Chakraborty | BJP | Result in Progress |
Khowai | Nirmal Biswas | CPI (M) | Result in Progress |
Krishnapur | Bikash Debarma | BJP | Result in Progress |
Majlishpur | Sushanta Chowdhury | BJP | Result in Progress |
Mandaibazar | Swapna Debarma | Tipra Motha Party | Result in Progress |
Manu | Parwat Chowdhry | CPI (M) | Result in Progress |
Matarbari | Abhishek Debroy | BJP | Result in Progress |
Mohanpur | Ratan Lal Nath | BJP | Result in Progress |
Nalchar | Loading | Result in Progress | |
Pabiachara | Satyaban Das | Indian National Congress | Result in Progress |
Panisagar | Binay Bhushan Das | BJP | Result in Progress |
Pecharthal | Loading | Result in Progress | |
Pratapgarh | Ramu Das | CPI (M) | Result in Progress |
Radhakishorpur | Pranajit Singha Roy | BJP | Result in Progress |
Raima Valley | Nandita Debarma (Reang) | Tipra Motha Party | Result in Progress |
Rajnagar | Nandita Debarma | BJP | Result in Progress |
Ramchandraghat | Ranjit Debarma | Tipra Motha Party | Result in Progress |
Ramnagar | Surajit Datta | BJP | Result in Progress |
Sabroom | Jitendra Chaudhary | CPI (M) | Result in Progress |
Santirbazar | Harendra Reang | Tipra Motha Party | Result in Progress |
Simna | Brishaktu Debarma | Tipra Motha Party | Result in Progress |
Sonamura | Shyamlal Chakraborty | CPI (M) | Result in Progress |
Surma | Swapna Das Paul | BJP | Result in Progress |
Suryamaninagar | Susanta Chakraborty | Congress | Result in Progress |
Takarjala | Biswajit Kalai | Tipra Motha Party | Result in Progress |
Teliamura | Abhijit Sarkar | Tipra Motha Party | Result in Progress |
Town Bardowali | Manik Saha | Bharatiya Janata Party | Result in Progress |
FAQs on Tripura Election Winner List 2023
Which party can win the Tripura election?
BJP has the highest chance of winning the election.
Who allied with congress in the Tripura election?
LEFT joined hands with Congress to win the Tripura elections.
Click Here for home page of urbanaffairskerala portal for latest update