Audit Report
LOCAL FUND AUDIT REPORT - URBAN AFFAIRS KERALA
DUA - Local Fund Audit Report 2015-16 -1 2015-16 -2 2015-16 -3
DUA - Local Fund Audit Report Local Fund Audit Report 2016-17
AUDITED DETAILS FOR 14th Finance Commission of ULBs , those doesn't have Official Web Site
( PG 2017 : - : 18 )
Name of ULB |
Audited Accounts Statement Details |
Published SLB 2017-18 | |
Pandalam | 2014-15 2015-16 2016-17 2017-18 | ||
Wadakkanchery | 2015-16 1 2015-16 2 2015-16 3 | ||
Thiroorangadi | |||
Kondotty | 2014-15 2015-16_1 2015-16_2 2016-17 | ||
Thanoor | AFS 2014-2017 BUDGET 2014-2017 Receipt and Payment | ||
Ramanattukara | 2014-15 2015-16 2016-17 201718 2017-18(2) | ||
Sulthan Bathery | 2014-15 2015-16_1 2015-16_2 2016-17 | ||
Mananthavady | 2014-15 2015-16_1 2015-16_2 2016-17 | ||
Parappanagadi | 2014-15 2015-16 2016-17 | SLB 2017-18 | |
Iritty | 2014-15 2015-16_1 2015-16_2 2016-17 | ||
Sreekantapuram | 2014-15 2015-16 2016-17 |
DUA - Local Fund Audit Report 2015-16 -1 2015-16 -2 2015-16 -3